Loading...
Become Visitor Become Exhibitor

Kneader Closed Mixer

This machine is widely used for mixing rubber cable, HFFR material and other cable compounds. The rubber kneading mixer/dispensing mixer chamber is plated with chrome or wear-resistant hard metal. Hydraulic/worm flooring material unloading Rubber kneading machine has a pneumatic ram mixing chamber tilt feature. Rubber Kneaders (internal mixers) are among the machines whose use has increased in the rubber industry in recent years due to their functional convenience. According to the benefit-cost analysis, affordable price conditions and practical installation It has become a highly preferred mixing machine with its transport and transportation features. In rubber mixers, which have a very quiet motor-reducer group, the mixing chamber heating system is optional. Machine sizes are produced as standard between 1.5 liters and 250 liters. For more detailed technical information, please contact our company. Please contact.

X(S)N 3x32 X(S)N 5x32 X(S)N 10x32 X(S)N 20x32 X(S)N 25x32 X(S)N 35x32 X(S)N 5x30 X(S)N 55x30 X(S)N 75x30 X(S)N 110x30 X(S)N 150x30 X(S)N 200x30
Net Volume (L) 3 5 10 20 25 35 55 75 110 150 200
Motor Power (KW) 5.5 11 22 37 37 55 75 110 185 220 280
Rotary Motor Power (KW) 0.55 1.1 1.1 1.5 1.5 2.2 3 4 5.5 11 11
Rotor Speeds - Front/Rear (rpm) 32/24.5 32/23.5 32/25 32/27 32/27 30/24.5 30/24.5 30/24.5 30/24.5 30/24.5 30/24.5
Used Air Pressure (bar) 5.8 6.8 5.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8
Air Consumption (m3/h) 18 30 30 42 42 54 60 60 90 120 140
Water Pressure Used (bar) 2-4 2-4 2-4 2-4 2-4 3-4 3-4 3-4 3-4 3-4 3-4
Dimensions - LxWxH (mm) 2000x1000x2220 1850x1200x2580 2640x1650x2350 2675x1650x2560 2675x1650x2560 3200x1900x2950 3230x1927x2958 3325x2615x3105 4075x2712x3580 4250x2750x4106 4250x3400x4215
Weight (Ton) 2 2.1 3.3 4 4.5 6.5 7 9.5 15 20 23

Other Products