Loading...
Become Visitor Become Exhibitor

Dough Machine

This machine consists of rollers, bearings, frame, frame cover. It consists of transmission device, compression adjuster, lubrication device, temperature regulator of cylinders, emergency stop device and braking device etc. The transmission is mainly carried out by the main engine, which drives the reducer, and then two couplings ensure the operation of the two cylinders. The speed of the rollers can be adjusted and displayed directly on the control panel. The rollers are protected by a safety mount and the roller bearings are lubricated by hand/grease pump. Safety protection is the basic arrangement for the machines and includes safety pull rod, emergency stop button and engine braking system. Rubber pulping machines are industrial machines used to convert raw rubber into molded products of a specific form. These machines ensure the production of products used in different industrial sectors while preserving the properties and quality of rubber. Dough Machine The quality of rubber products used in automotive, construction, textile and other sectors directly depends on the quality of the rubber paste. It is manufactured by keeping the safety level at the highest level in rubber dough machines. The operation side of the stock-blender option, which greatly affects the mixture-homogenization quality, is quite easy. The system that provides dough movement is quickly adjustable and hydraulic. It is very long lasting and also durable.

XK-160 XK-250 XK-300 XK-360 XK-400 XK-450 XK-550 XK-560 XK-610 XK-660 XK-710
Cylinder Diameter (mm) 160 250 300 360 400 450 550 560 610 660 710
Cylinder Length (mm) 320 620 750 900 1000 1200 1530 1530 1930 2130 2200
Front Cylinder Speed (rpm) 17.9 22.2 16.7 15.7 15.4 15.4 16.2 15 15.9 13.5 14.3
Friction Ratio 1:1.35 1:1.1 1:1.17 1:1.25 1:1.27 1:1.27 1:1.12 1:1.12 1:1.11 1:1.24 1:1.51
Cylinder Gap (mm) 1-4.5 1-8 1-10 1-10 1-10 1-12 1-16 1-15 1-15 1-15 1-15
Dough Capacity (Kg/h) 1-2 10-15 10-20 20-15 18-35 50 50-65 50-65 140 165 190
Motor Power (KW) 5.5 18.5 22 30 45 55 110 90 160 185 280
Dimensions —(LxWxH) (mm) 1133x920x1394 3300x1115x11345 4000x1600x1800 4200x1780x1760 4550x1850x1760 5150x1790x1830 6300x2230x1900 6050x2282x1900 6575x2910x2000 6700x3400x2100 8185x3910x2270
Weight (Ton) 2 3 8.5 6.5 8.5 11.5 22 22.5 44 49 59

Other Products